Rank list
| Rank | Name | Level | Class | VIP | Rank |
|---|---|---|---|---|---|
| 1 | Test[GM] | 130 | ArcherMaster | 7 | ![]() |
| 2 | [PM]ronaldo[GM] | 130 | TrojanMaster | 6 | ![]() |
| 3 | Mahmoud[GM] | 130 | InternArcher | 0 | ![]() |
| 4 | Test2 | 130 | WarriorMaster | 0 | ![]() |
| 5 | Test5 | 130 | FireSaint | 0 | ![]() |
| 6 | Test[GM] | 130 | ArcherMaster | 0 | ![]() |
| 7 | test5 | 105 | Warrior | 0 | ![]() |
| 8 | sample | 90 | InternTrojan | 0 | ![]() |

